Gaming PC builds by budget
Choose a budget. About half goes on the graphics card — the fastest recent one at that launch price — and the rest on a processor that keeps up with it, plus memory, storage, power and cooling to suit.
$600 PC for 1080p gaming
| Part | Pick | Reasoning |
|---|---|---|
| Graphics card | NVIDIA GeForce RTX 5060 B | The fastest recent card with a launch price up to $300 ($299): 8 GB of video memory, 145 W. |
| Processor | AMD Ryzen 5 5600 B | Our processor pick for this budget: 6 cores, 12 threads, up to 4.4 GHz. |
| Memory | 16 GB DDR4 (2 × 8 GB) | Two identical sticks, so the memory runs in dual channel. |
| Storage | 1TB NVMe SSD | Big games take up a lot of room; an NVMe drive also loads open worlds without hitching. |
| Power supply | 450W 80+ Gold | Room above the parts’ draw for power spikes. Check your exact parts in the PSU calculator. |
| Cooling | Quality air tower | Matched to the processor’s 65 W rating. |
$900 PC for 1080p gaming
| Part | Pick | Reasoning |
|---|---|---|
| Graphics card | NVIDIA GeForce RTX 5060 Ti 16GB B | The fastest recent card with a launch price up to $430 ($429): 16 GB of video memory, 180 W. |
| Processor | AMD Ryzen 5 7600 B | Our processor pick for this budget: 6 cores, 12 threads, up to 5.1 GHz. |
| Memory | 16 GB DDR5 (2 × 8 GB) | Two identical sticks, so the memory runs in dual channel. |
| Storage | 2TB NVMe SSD | Big games take up a lot of room; an NVMe drive also loads open worlds without hitching. |
| Power supply | 550W 80+ Gold | Room above the parts’ draw for power spikes. Check your exact parts in the PSU calculator. |
| Cooling | Quality air tower | Matched to the processor’s 65 W rating. |
$1,200 PC for 1440p gaming
| Part | Pick | Reasoning |
|---|---|---|
| Graphics card | AMD Radeon RX 9070 XT A | The fastest recent card with a launch price up to $600 ($599): 16 GB of video memory, 304 W. |
| Processor | AMD Ryzen 7 7700 A | Our processor pick for this budget: 8 cores, 16 threads, up to 5.3 GHz. |
| Memory | 32 GB DDR5 (2 × 16 GB) | Two identical sticks, so the memory runs in dual channel. |
| Storage | 2TB NVMe SSD | Big games take up a lot of room; an NVMe drive also loads open worlds without hitching. |
| Power supply | 650W 80+ Gold | Room above the parts’ draw for power spikes. Check your exact parts in the PSU calculator. |
| Cooling | Quality air tower | Matched to the processor’s 65 W rating. |
$1,800 PC for 1440p gaming
| Part | Pick | Reasoning |
|---|---|---|
| Graphics card | NVIDIA GeForce RTX 5070 Ti A | The fastest recent card with a launch price up to $800 ($749): 16 GB of video memory, 300 W. |
| Processor | AMD Ryzen 7 7800X3D S | Our processor pick for this budget: 8 cores, 16 threads, up to 5 GHz. |
| Memory | 32 GB DDR5 (2 × 16 GB) | Two identical sticks, so the memory runs in dual channel. |
| Storage | 2TB NVMe SSD | Big games take up a lot of room; an NVMe drive also loads open worlds without hitching. |
| Power supply | 750W 80+ Gold | Room above the parts’ draw for power spikes. Check your exact parts in the PSU calculator. |
| Cooling | Quality air tower | Matched to the processor’s 120 W rating. |
$2,500+ PC for 4K gaming
| Part | Pick | Reasoning |
|---|---|---|
| Graphics card | NVIDIA GeForce RTX 5080 S | The fastest recent card with a launch price up to $1100 ($999): 16 GB of video memory, 360 W. |
| Processor | AMD Ryzen 7 9800X3D S | Our processor pick for this budget: 8 cores, 16 threads, up to 5.2 GHz. |
| Memory | 32 GB DDR5 (2 × 16 GB) | Two identical sticks, so the memory runs in dual channel. |
| Storage | 2TB NVMe SSD | Big games take up a lot of room; an NVMe drive also loads open worlds without hitching. |
| Power supply | 850W 80+ Gold | Room above the parts’ draw for power spikes. Check your exact parts in the PSU calculator. |
| Cooling | Quality air tower | Matched to the processor’s 120 W rating. |
A rule of thumb for splitting the money
Moves frame rate more than any other part.
Enough to keep up with the card, no more.
16 GB to start; 32 GB on bigger budgets.
A fast NVMe drive first, more space later.
A poor supply can damage other parts.
Follow the processor’s power rating.
Build questions
What does a decent gaming PC cost in 2027?
Roughly $900 for smooth 1080p on high settings, $1,200 to $1,800 for 1440p, and from about $2,500 for 4K at high frame rates — before the monitor.
How are the graphics card and processor chosen?
The card is the fastest one from recent generations whose launch price fits about half the budget. The processor is our own pick for each budget, chosen so it keeps up with that card. Street prices move, so check both before buying.
Is 16 GB of memory still enough?
For gaming on its own, yes. The builds move to 32 GB from the $1,200 budget up, where streaming, voice chat and a browser alongside the game are more likely.
Is last generation’s hardware a better deal?
Frequently. An older card one step higher in the range can match or beat a newer one a step lower for the same money — compare the two before buying.