
KurtzPel PC Requirements
To play it you need at least a NVIDIA GeForce GTX 750 Ti-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 960. Among the games we track, it is undemanding by current standards.
- Minimum GPU
- NVIDIA GeForce GTX 750 Ti
- Recommended GPU
- NVIDIA GeForce GTX 960
- RAM
- 8 GB
- Disk
- 30 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA® GeForce® GTX 750 ti or AMD Radeon™ R7 360 (VRAM 2GB) matches NVIDIA GeForce GTX 750 Ti | NVIDIA® GeForce® GTX 1050 ti or AMD Radeon™ RX 570 (VRAM 4GB) matches NVIDIA GeForce GTX 960 |
| Processor | Intel® Core™ i3 6100 3.7 GHz or AMD Ryzen™ 3 1200 3.1 GHz matches AMD Ryzen 3 1200 | Intel® Core™ i5 6500 3.2 GHz or AMD Ryzen™ 5 1500X 3.5 GHz matches AMD Ryzen 5 1500X |
| Memory | 8 GB | 8 GB |
| Video memory | 2 GB | 4 GB |
| Storage | 30 GB | 30 GB |
| Windows | Windows | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD Ryzen 5 1500X-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 74 | 46 | 27 | Recommended |
| NVIDIA GeForce GTX 1660 SUPER | 114 | 82 | 47 | Recommended |
| AMD Radeon RX 6600 | 114 | 100 | 58 | Recommended |
| NVIDIA GeForce RTX 2060 | 114 | 100 | 58 | Recommended |
| AMD Radeon RX 7600 | 114 | 114 | 68 | Recommended |
| NVIDIA GeForce RTX 4060 | 114 | 114 | 68 | Recommended |
| Intel Arc B580 | 114 | 114 | 76 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 114 | 85 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 114 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 114 | Recommended |
Answers about KurtzPel on PC
What is the lowest graphics card that runs KurtzPel?
The publisher's minimum is NVIDIA® GeForce® GTX 750 ti or AMD Radeon™ R7 360 (VRAM 2GB). The least powerful card we track that matches it is the NVIDIA GeForce GTX 750 Ti.
How much RAM does KurtzPel need?
8 GB at minimum, 8 GB recommended.
How much storage space does KurtzPel take?
30 GB of free space.
Can a NVIDIA GeForce RTX 4060 run KurtzPel?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run KurtzPel?
Yes — it meets the recommended graphics card.
If your PC runs KurtzPel, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





