
Space Engineers PC Requirements
To play it you need at least a NVIDIA GeForce GTX 760-class graphics card ; to play it as the developers intended, aim for a AMD Radeon RX Vega 56. Among the games we track, it is moderately demanding.
- Minimum GPU
- NVIDIA GeForce GTX 760
- Recommended GPU
- AMD Radeon RX Vega 56
- RAM
- 8–16 GB
- Disk
- 35 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | Geforce 750/Radeon R9 270X or higher matches NVIDIA GeForce GTX 760 | Geforce 1070 GTX / Radeon RX Vega 56 or higher matches AMD Radeon RX Vega 56 |
| Processor | Intel i5 @ 3.0 GHz or higher (or AMD equivalent) | Intel Quad Core i7 @ 4.5 GHz or higher (or AMD equivalent) |
| Memory | 8 GB | 16 GB |
| Video memory | 2 GB | 8 GB |
| Storage | 35 GB | 35 GB |
| Windows | Windows 10 | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a Intel Core i7-10700K-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 29 | 18 | 10 | Minimum |
| NVIDIA GeForce GTX 1660 SUPER | 51 | 32 | 19 | Minimum |
| AMD Radeon RX 6600 | 63 | 39 | 23 | Recommended |
| NVIDIA GeForce RTX 2060 | 63 | 39 | 23 | Minimum |
| AMD Radeon RX 7600 | 74 | 46 | 27 | Recommended |
| NVIDIA GeForce RTX 4060 | 74 | 46 | 27 | Recommended |
| Intel Arc B580 | 83 | 52 | 30 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 92 | 57 | 33 | Recommended |
| AMD Radeon RX 7800 XT | 133 | 83 | 48 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 142 | 88 | 51 | Recommended |
| AMD Radeon RX 9070 XT | 172 | 107 | 62 | Recommended |
| NVIDIA GeForce RTX 5080 | 202 | 125 | 73 | Recommended |
Answers about Space Engineers on PC
What is the lowest graphics card that runs Space Engineers?
The publisher's minimum is Geforce 750/Radeon R9 270X or higher. The least powerful card we track that matches it is the NVIDIA GeForce GTX 760.
How much RAM does Space Engineers need?
8 GB at minimum, 16 GB recommended.
How much storage space does Space Engineers take?
35 GB of free space.
Can a NVIDIA GeForce RTX 4060 run Space Engineers?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Space Engineers?
Yes — it meets the recommended graphics card.
If your PC runs Space Engineers, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





