
State of Decay 2: Juggernaut Edition PC Requirements
To play it you need at least a NVIDIA GeForce GTX 1050-class graphics card ; to play it as the developers intended, aim for a NVIDIA GeForce GTX 770. Among the games we track, it is undemanding by current standards.
- Minimum GPU
- NVIDIA GeForce GTX 1050
- Recommended GPU
- NVIDIA GeForce GTX 770
- RAM
- 8–16 GB
- Disk
- 30 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce GTX 760 2GB / AMD Radeon HD 7870 matches NVIDIA GeForce GTX 1050 | NVIDIA GeForce GTX 1650 4GB / AMD Radeon R9 380 matches NVIDIA GeForce GTX 770 |
| Processor | Intel i5-2500 @2.7Ghz / AMD FX-6300 matches AMD FX-6300 | Intel i5 4570 @ 3.2Ghz / AMD FX-8350 matches AMD FX-8350 |
| Memory | 8 GB | 16 GB |
| Video memory | 2 GB | 4 GB |
| Storage | 30 GB | 30 GB |
| Windows | Windows 10 | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD FX-8350-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 66 | 41 | 24 | Recommended |
| NVIDIA GeForce GTX 1660 SUPER | 114 | 73 | 42 | Recommended |
| AMD Radeon RX 6600 | 114 | 89 | 52 | Recommended |
| NVIDIA GeForce RTX 2060 | 114 | 89 | 52 | Recommended |
| AMD Radeon RX 7600 | 114 | 106 | 61 | Recommended |
| NVIDIA GeForce RTX 4060 | 114 | 106 | 61 | Recommended |
| Intel Arc B580 | 114 | 114 | 68 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 114 | 76 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 110 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 114 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 114 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 114 | Recommended |
Answers about State of Decay 2: Juggernaut Edition on PC
What is the lowest graphics card that runs State of Decay 2: Juggernaut Edition?
The publisher's minimum is NVIDIA GeForce GTX 760 2GB / AMD Radeon HD 7870. The least powerful card we track that matches it is the NVIDIA GeForce GTX 1050.
How much RAM does State of Decay 2: Juggernaut Edition need?
8 GB at minimum, 16 GB recommended.
How much storage space does State of Decay 2: Juggernaut Edition take?
30 GB of free space.
Can a NVIDIA GeForce RTX 4060 run State of Decay 2: Juggernaut Edition?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run State of Decay 2: Juggernaut Edition?
Yes — it meets the recommended graphics card.
If your PC runs State of Decay 2: Juggernaut Edition, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





