
Tom Clancy’s The Division™ PC Requirements
To play it you need at least a NVIDIA GeForce GTX 750 Ti-class graphics card ; to play it as the developers intended, aim for a AMD Radeon RX 570 4GB. Among the games we track, it is undemanding by current standards.
- Minimum GPU
- NVIDIA GeForce GTX 750 Ti
- Recommended GPU
- AMD Radeon RX 570 4GB
- RAM
- 6–8 GB
- Disk
- 40 GB
Which graphics cards clear it
All 165 desktop cards we track, sorted against the publisher's minimum and recommended card.
What the publisher lists
Quoted from the Steam store page — see the original. Where we could place a named part, our closest match is underneath.
| Part | Minimum | Recommended |
|---|---|---|
| Graphics card | NVIDIA GeForce GTX 560 with 2 GB VRAM (current equivalent NVIDIA GeForce GTX 760) | AMD Radeon HD 7770 with 2 GB VRAM, … matches NVIDIA GeForce GTX 750 Ti | NVIDIA GeForce GTX 970 | AMD Radeon R9 290, or better - See supported List* matches AMD Radeon RX 570 4GB |
| Processor | Intel Core i5-2400 | AMD FX-6100, or better matches Intel Core i5-2400 | Intel Core i7-3770 | AMD FX-8350, or better matches AMD FX-8350 |
| Memory | 6 GB | 8 GB |
| Video memory | 2 GB | 4 GB |
| Storage | 40 GB | 40 GB |
| Windows | Windows 11 | Same as minimum |
| DirectX | DirectX 11 | Same as minimum |
Frame-rate outlook, weakest card to strongest
Modelled at the High preset without upscaling, next to a AMD FX-8350-class processor. Estimates, not recorded benchmarks — how the model works.
| Card | 1080p | 1440p | 4K | Against the specs |
|---|---|---|---|---|
| NVIDIA GeForce GTX 1650 | 47 | 29 | 17 | Minimum |
| NVIDIA GeForce GTX 1660 SUPER | 83 | 51 | 30 | Recommended |
| AMD Radeon RX 6600 | 101 | 63 | 36 | Recommended |
| NVIDIA GeForce RTX 2060 | 101 | 63 | 36 | Recommended |
| AMD Radeon RX 7600 | 114 | 74 | 43 | Recommended |
| NVIDIA GeForce RTX 4060 | 114 | 74 | 43 | Recommended |
| Intel Arc B580 | 114 | 83 | 48 | Recommended |
| NVIDIA GeForce RTX 4060 Ti | 114 | 92 | 53 | Recommended |
| AMD Radeon RX 7800 XT | 114 | 114 | 77 | Recommended |
| NVIDIA GeForce RTX 4070 SUPER | 114 | 114 | 82 | Recommended |
| AMD Radeon RX 9070 XT | 114 | 114 | 100 | Recommended |
| NVIDIA GeForce RTX 5080 | 114 | 114 | 114 | Recommended |
Answers about Tom Clancy’s The Division™ on PC
What is the lowest graphics card that runs Tom Clancy’s The Division™?
The publisher's minimum is NVIDIA GeForce GTX 560 with 2 GB VRAM (current equivalent NVIDIA GeForce GTX 760) | AMD Radeon HD 7770 with 2 GB VRAM, …. The least powerful card we track that matches it is the NVIDIA GeForce GTX 750 Ti.
How much RAM does Tom Clancy’s The Division™ need?
6 GB at minimum, 8 GB recommended.
How much storage space does Tom Clancy’s The Division™ take?
40 GB of free space.
Can a NVIDIA GeForce RTX 4060 run Tom Clancy’s The Division™?
Yes — it meets the recommended graphics card.
Can a AMD Radeon RX 6600 run Tom Clancy’s The Division™?
Yes — it meets the recommended graphics card.
If your PC runs Tom Clancy’s The Division™, it also runs
Released games whose recommended graphics card is no more demanding than this one's.





